S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 2434 | VINAY MANDLOI | IX | ||
2 | 3233 | PALLAVI SOLANKI | IX | ||
3 | 3514 | GOURAV BALKE | IX | ||
4 | 2202 | TILAK CHOUHAN | X | ||
5 | 2232 | SIDDHANT MANDLOI | X | ||
6 | 2850 | SHREYASHI SAWNER | X | ||
7 | 3168 | SAGAR BADOLE | X | ||
8 | 3436 | RADHIKA RATHOD | X | ||
9 | 2197 | PRAKHAR SONI | X | ||
10 | 2194 | NIKHIL JOSHI | X | ||
11 | 2192 | MOHAK SINGH RAGHUWANSHI | X | ||
12 | 3360 | LAVAM JAIN | X | ||
13 | 3368 | KANAL PAL | X | ||
14 | 2217 | GUNJAN CHOUHAN | X | ||
15 | 2488 | DIKSHA GUPTA | X | ||
16 | 2492 | AYUSH DODVE | X | ||
17 | 3356 | ASHUTOSH RATHOD | X | ||
18 | 2210 | ANJALI CHANDORE | X | ||
19 | 2505 | AMAN MEHTA | X | ||
20 | 2570 | AISHWARY YADAV | X | ||
21 | 2814 | AADITYA PATIDAR | X | ||
22 | 2016 | VIPRAJ TRIVEDI | XII | PCM | |
23 | 2940 | VINAY SENANI | XII | PCM | |
24 | 1968 | TISHA RAGHUWANSHI | XII | PCM | |
25 | 2574 | SOUMYA KASHYAP | XII | PCM | |
26 | 2605 | SHREYA PATIL | XII | PCM | |
27 | 3125 | SHIVANI GEHLOT | XII | PCM | |
28 | 2007 | SARANG GANGLE | XII | PCM | |
29 | 3415 | SAAI RATHORE | XII | PCM | |
30 | 2005 | RONIT JAIN | XII | PCM | |
31 | 2004 | RAJ JADHAV | XII | PCM | |
32 | 1991 | KRISHNA PATIDAR | XII | ||
33 | 1947 | KAMAKSHI RATHOD | XII | PCM | |
34 | 1986 | HARSHIT CHOUDHARY | XII | PCM | |
35 | 2023 | DIVYANI PATIDAR | XII | PCM | |
36 | 2495 | DIVYA PANDIT | XII | PCM | |
37 | 3273 | AANCHAL SHARMA | XII | PCM | |
38 | 2663 | VIVEK MORE | XII | Commerce | |
39 | 2015 | VEDANT BARVE | XII | Commerce | |
40 | 2585 | VANSHIKA GUPTA | XII | Commerce | |
41 | 3416 | VANSHIKA DANGI | XII | Commerce | |
42 | 1969 | VAISNAVI JAISWAL | XII | Commerce | |
43 | 2013 | TANUJ PATIDAR | XII | Commerce | |
44 | 2898 | TANMAY SINGH TOMAR | XII | Commerce | |
45 | 1967 | TANIYA SISODIYA | XII | Commerce | |
46 | 2012 | TANISHQ PUROHIT | XII | Commerce | |
47 | 3171 | SHIVAM JAIN | XII | Commerce | |
48 | 2008 | SHIVAM CHOUHAN | XII | Commerce | |
49 | 2080 | SAKSHI BADOLE | XII | Commerce | |
50 | 3120 | RONAK PATIDAR | XII | Commerce | |
51 | 2019 | PRACHI SHUKLA | XII | ||
52 | 2707 | NIRMAL RATHOD | XII | Commerce | |
53 | 1999 | NANDAN MAHAJAN | XII | Commerce | |
54 | 2140 | MINAKSHI DASHORE | XII | Commerce | |
55 | 1951 | KIRTIKA JADHAV | XII | Commerce | |
56 | 3300 | ISHA SONI | XII | Commerce | |
57 | 1945 | ISHA GUPTA | XII | Commerce | |
58 | 2512 | DIPANSHU RAGHUWANSHI | XII | Commerce | |
59 | 1982 | DHIREN SOLANKI | XII | Commerce | |
60 | 2374 | ANCHAL PATIDAR | XII | Commerce | |
61 | 3097 | AAKANSHA PATIDAR | XII | Commerce | |
62 | 3414 | SWATI CHOUHAN | XII | Biology | |
63 | 3412 | SHRADDHA WASKALE | XII | Biology | |
64 | 1962 | RIYA MANDLOI | XII | Biology | |
65 | 3242 | RAJA CHOUHAN | XII | Biology | |
66 | 1961 | PRIYANSHI GUPTA | XII | Biology | |
67 | 3266 | PAWAN GEHLOT | XII | Biology | |
68 | 3413 | KRISHNPAL SISODIYA | XII | Biology | |
69 | 2337 | DIYA MALVIYA | XII | Biology | |
70 | 1980 | BHUPENDRA YADAV | XII | Biology |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641 / 9425087066
: 9826168181
: 07282
- 232431
: mvmkhargone@mssmail.org