Land Area (Acres) | 4.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 10034.679 |
Area of playground (sq.mtrs) | 3010.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | Yes |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 0.0 |
No. of Periodicals | 17.0 |
No. of Dailies | 4 |
No. of book class-wise | 7350 |
No. of Magazine | 18 |
Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641 / 9425087066
: 9826168181
: 07282
- 232431
: mvmkhargone@mssmail.org