| Class | Tuition Fee (Per Annum) |
|---|---|
| Nursery To UKG | 21360.0 |
| Class I To Class II | 28560.0 |
| Class III To Class V | 30360.0 |
| Class VI To Class VIII | 31680.0 |
| Class IX To Class X | 37920.0 |
| Class XI To Class XII | 53220.0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 00
- 9243591384
: 9730080710
: mvmkhargone@mssmail.org