Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 21 |
K.G. | 2 | 57 |
I | 01 | 33 |
II | 01 | 34 |
III | 01 | 31 |
IV | 01 | 34 |
V | 02 | 33 |
VI | 01 | 38 |
VII | 02 | 51 |
VIII | 02 | 42 |
IX | 02 | 39 |
X | 02 | 51 |
XI | 03 | 29 |
XII | 03 | 31 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641 / 9425087066
: 9826168181
: 07282
- 232431
: mvmkhargone@mssmail.org