| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 14 |
| UKG | 1 | 14 |
| K.G. | 1 | 19 |
| I | 1 | 22 |
| II | 1 | 30 |
| III | 1 | 25 |
| IV | 1 | 32 |
| V | 1 | 30 |
| VI | 1 | 23 |
| VII | 1 | 28 |
| VIII | 1 | 34 |
| IX | 1 | 36 |
| X | 1 | 28 |
| XI | CBZ | 6 |
| XI | PCM | 2 |
| XI | COMMERCE | 6 |
| XII | CBZ | 10 |
| XII | PCM | 5 |
| XII | COMMERCE | 14 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 9826652980
: 07282
- 232431
: mvmkhargone@mssmail.org