S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1945 | ISHA GUPTA | XII | Commerce | |
2 | 1947 | KAMAKSHI RATHOD | XII | PCM | |
3 | 1951 | KIRTIKA JADHAV | XII | Commerce | |
4 | 1961 | PRIYANSHI GUPTA | XII | Biology | |
5 | 1962 | RIYA MANDLOI | XII | Biology | |
6 | 1967 | TANIYA SISODIYA | XII | Commerce | |
7 | 1968 | TISHA RAGHUWANSHI | XII | PCM | |
8 | 1969 | VAISNAVI JAISWAL | XII | Commerce | |
9 | 1980 | BHUPENDRA YADAV | XII | Biology | |
10 | 1982 | DHIREN SOLANKI | XII | Commerce | |
11 | 1986 | HARSHIT CHOUDHARY | XII | PCM | |
12 | 1991 | KRISHNA PATIDAR | XII | ||
13 | 1999 | NANDAN MAHAJAN | XII | Commerce | |
14 | 2004 | RAJ JADHAV | XII | PCM | |
15 | 2005 | RONIT JAIN | XII | PCM | |
16 | 2007 | SARANG GANGLE | XII | PCM | |
17 | 2008 | SHIVAM CHOUHAN | XII | Commerce | |
18 | 2012 | TANISHQ PUROHIT | XII | Commerce | |
19 | 2013 | TANUJ PATIDAR | XII | Commerce | |
20 | 2015 | VEDANT BARVE | XII | Commerce | |
21 | 2016 | VIPRAJ TRIVEDI | XII | PCM | |
22 | 2019 | PRACHI SHUKLA | XII | ||
23 | 2023 | DIVYANI PATIDAR | XII | PCM | |
24 | 2080 | SAKSHI BADOLE | XII | Commerce | |
25 | 2140 | MINAKSHI DASHORE | XII | Commerce | |
26 | 2192 | MOHAK SINGH RAGHUWANSHI | X | ||
27 | 2194 | NIKHIL JOSHI | X | ||
28 | 2197 | PRAKHAR SONI | X | ||
29 | 2202 | TILAK CHOUHAN | X | ||
30 | 2210 | ANJALI CHANDORE | X | ||
31 | 2217 | GUNJAN CHOUHAN | X | ||
32 | 2232 | SIDDHANT MANDLOI | X | ||
33 | 2337 | DIYA MALVIYA | XII | Biology | |
34 | 2374 | ANCHAL PATIDAR | XII | Commerce | |
35 | 2434 | VINAY MANDLOI | IX | ||
36 | 2488 | DIKSHA GUPTA | X | ||
37 | 2492 | AYUSH DODVE | X | ||
38 | 2495 | DIVYA PANDIT | XII | PCM | |
39 | 2505 | AMAN MEHTA | X | ||
40 | 2512 | DIPANSHU RAGHUWANSHI | XII | Commerce | |
41 | 2570 | AISHWARY YADAV | X | ||
42 | 2574 | SOUMYA KASHYAP | XII | PCM | |
43 | 2585 | VANSHIKA GUPTA | XII | Commerce | |
44 | 2605 | SHREYA PATIL | XII | PCM | |
45 | 2663 | VIVEK MORE | XII | Commerce | |
46 | 2707 | NIRMAL RATHOD | XII | Commerce | |
47 | 2814 | AADITYA PATIDAR | X | ||
48 | 2850 | SHREYASHI SAWNER | X | ||
49 | 2898 | TANMAY SINGH TOMAR | XII | Commerce | |
50 | 2940 | VINAY SENANI | XII | PCM | |
51 | 3097 | AAKANSHA PATIDAR | XII | Commerce | |
52 | 3120 | RONAK PATIDAR | XII | Commerce | |
53 | 3125 | SHIVANI GEHLOT | XII | PCM | |
54 | 3168 | SAGAR BADOLE | X | ||
55 | 3171 | SHIVAM JAIN | XII | Commerce | |
56 | 3233 | PALLAVI SOLANKI | IX | ||
57 | 3242 | RAJA CHOUHAN | XII | Biology | |
58 | 3266 | PAWAN GEHLOT | XII | Biology | |
59 | 3273 | AANCHAL SHARMA | XII | PCM | |
60 | 3300 | ISHA SONI | XII | Commerce | |
61 | 3356 | ASHUTOSH RATHOD | X | ||
62 | 3360 | LAVAM JAIN | X | ||
63 | 3368 | KANAL PAL | X | ||
64 | 3412 | SHRADDHA WASKALE | XII | Biology | |
65 | 3413 | KRISHNPAL SISODIYA | XII | Biology | |
66 | 3414 | SWATI CHOUHAN | XII | Biology | |
67 | 3415 | SAAI RATHORE | XII | PCM | |
68 | 3416 | VANSHIKA DANGI | XII | Commerce | |
69 | 3436 | RADHIKA RATHOD | X | ||
70 | 3514 | GOURAV BALKE | IX |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641
: 9425087066
: 07282
- 232431
: mvmkhargone@mssmail.org