S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1030219 | ATUL RAGHUVANSHI | XII | ||
2 | 1069 | ANUJ DANGI | XII | ||
3 | 1078 | ISHA NEGI | XII | ||
4 | 1079 | NIKITA MANDLOI | XII | ||
5 | 1081 | YASH PATEL | XII | ||
6 | 1088 | DRUISHTI BADOLE | XII | ||
7 | 1092 | KRISHNA RAGHUVANSHI | XII | ||
8 | 1103 | RAJ SAHU | XII | ||
9 | 1106 | SAKSHAM SONI | XII | ||
10 | 1113 | ABHISHEK DASONDHI | XII | ||
11 | 1172 | SAKSHI GUPTA | XII | ||
12 | 1225 | RAJAT PATIDAR | XII | ||
13 | 1233 | SUMIT KUMAWAT | XI | ||
14 | 1245 | YURAJ SONGAR | XII | ||
15 | 1250 | DEVESH MANDLOI | XII | ||
16 | 1542 | ASHWIN JAISWAL | XII | ||
17 | 1571 | SAKSHIT TARE | XI | ||
18 | 1574 | CHETALI JOSHI | XII | ||
19 | 1660 | KRISHNALAL PATIL | XII | ||
20 | 1713 | AASHI MAHAJAN | X | ||
21 | 1718 | AASTHA MAHAJAN | X | ||
22 | 1731 | CHETAN GOYAL | X | ||
23 | 1751 | KUNAL VARMA | X | ||
24 | 1766 | PRAJKTA JOSHI | X | ||
25 | 1781 | SNEHA JAYSWAL | X | ||
26 | 1786 | SURAJ KHODE | X | ||
27 | 1788 | SHIKSHA GUPTA | X | ||
28 | 1789 | SHUBHI MAHAJAN | X | ||
29 | 1795 | VANDIT GUJRATI | X | ||
30 | 1803 | AADARSH BILLORE | X | ||
31 | 1831 | BHAVESH JAIN | XII | ||
32 | 1847 | ANSHUMAN BHARGAV | XII | ||
33 | 1865 | CHIRAG DHARUNE | IX | ||
34 | 1870 | RAGINI MAHAJAN | X | ||
35 | 1905 | TANISHA SONI | X | ||
36 | 2006 | SAKSHAM KOTHANE | VIII | ||
37 | 2010 | SOURABH PATIDAR | IX | ||
38 | 2024 | MUNINDRA SHIRIMALI | IX | ||
39 | 2033 | GIRISH CHOUHAN | XII | ||
40 | 2065 | MADHUMITA BADOLE | XII | ||
41 | 2065 | MADHUMITA BADOLE | XII | ||
42 | 2151 | GITANSH VYAS | V | ||
43 | 2201 | SOMYA DUBEY | VI | ||
44 | 2247 | GARV KARMA | VIII | ||
45 | 2249 | HARSHAVARDHAN CHOUHAN | XII | ||
46 | 2257 | KARISH RATHORE | VII | ||
47 | 2278 | UDAY KUMRAVAT | VIII | ||
48 | 2293 | GIRISH VERMA | VII | ||
49 | 2326 | YASH RAJ SHARMA | VIII | ||
50 | 2363 | PRINCE YADAV | VI | ||
51 | 2369 | RAVI DAWAR | IX | ||
52 | 2421 | PALAK KHANNA | X | ||
53 | 2453 | UTKARSH PANDEY | VIII | ||
54 | 2486 | DARSHIL CHOUHAN | V | ||
55 | 2586 | GAUTAM MAHAJAN | XII | ||
56 | 2590 | AKSHAY BARVE | VIII | ||
57 | 2619 | CHANCHAL MANDLOI | XII | ||
58 | 2648 | KRISHNA DODWE | XI | ||
59 | 2649 | SHIVKUMAR DODWE | IX | ||
60 | 2672 | JAYDEEP SINGH CHOUHAN | XI | ||
61 | 2673 | ISHITA THAKUR | XII | ||
62 | 2677 | SHIVANI YADAV | XII | ||
63 | 2681 | HARSHWARDHAN JAISWAL | IX | ||
64 | 2691 | JAY RATHOD | VI | ||
65 | 2722 | ASHUTOSH SINGH KUSHWAH | XI | ||
66 | 2790 | ASHWITA PATIDAR | XI | ||
67 | 2791 | ASHWIN PATIDAR | XII | ||
68 | 2810 | SHWETA MORE | X | ||
69 | 2895 | VAIBHAVI KUSHWAH | IX | ||
70 | 3012 | SRISHTI MANDLOI | XII | ||
71 | 3029 | KAVYA NEEMA | X | ||
72 | 3036 | LAKSHITA RAGHUWANSHI | V | ||
73 | 3066 | MARSHVARDHAN PATIDAR | VIII | ||
74 | 3102 | VIGYA GUPTA | VIII | ||
75 | 3104 | VAISHNAVI MALVIYA | XII | ||
76 | 3112 | CHETAN WANKHEDE | IX | ||
77 | 3152 | PUSHPAK SONWANI | IX | ||
78 | 3165 | ANURAG MAHAJAN | X | ||
79 | 3175 | NIHARIKA KARMA | VIII | ||
80 | 3204 | MAYANK PATIDAR | X | ||
81 | 3248 | SANIDHYA BADOLE | VIII | ||
82 | 3318 | HARSHWARDHAN BAIS | IX |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641
: 9425087066
: 07282
- 232431
: mvmkhargone@mssmail.org