Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 11 |
K.G. | 2 | 69 |
I | 01 | 34 |
II | 01 | 22 |
III | 01 | 29 |
IV | 01 | 28 |
V | 01 | 32 |
VI | 01 | 43 |
VII | 02 | 38 |
VIII | 02 | 41 |
IX | 02 | 60 |
X | 02 | 50 |
XI | 03 | 34 |
XII | 03 | 25 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641
: 9425087066
: 07282
- 232431
: mvmkhargone@mssmail.org