Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 21 |
K.G. | 2 | 51 |
I | 1 | 23 |
II | 1 | 31 |
III | 1 | 40 |
IV | 1 | 39 |
V | 1 | 40 |
VI | 2 | 64 |
VII | 2 | 59 |
VIII | 2 | 55 |
IX | 2 | 54 |
X | 2 | 74 |
XI | 3 | 57 |
XII | 3 | 39 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641
: 07282
- 232431
: mvmkhargone@mssmail.org