At Maharishi Vidya Mandir, Khargone teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
Music Teacher | 1 |
Adhoc Dance Teacher | 1 |
Principal | 1 |
Wellness Teacher | 1 |
Librarian | 1 |
Art & Craft Teacher | 1 |
Adhoc NTT | 1 |
Special Educator | 1 |
PET | 1 |
Adhoc TGT | 1 |
NTT | 2 |
Adhoc PRT | 2 |
Adhoc PGT | 3 |
PRT | 5 |
PGT | 7 |
TGT | 8 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Renu Rai | Principal | M.A, M.Ed, PGDCA |
2 | Mrs. Deepali Jain | PGT | M.Com,B.Ed |
3 | Mr. Pravin Wagh | PGT | B.Sc,B.P.Ed.,PG Yoga |
4 | Mrs. Ranjita Khute | PGT | M.A (Hindi),B.Ed |
5 | Mr. Deepak Kumar Mishra | PGT | M.A English,B.Ed |
6 | Mrs. Gurpreet Kaur Bhatia | PGT | M.A (English),B.Ed |
7 | Mrs. Nidhi Modi | PGT | M.Sc.(Chemistry),B.Ed |
8 | Mrs. Nisha Patidar | PGT | M.Sc. (Biology),B.Ed |
9 | Mrs. Radhika Neema | Adhoc PGT | H.Sc. B.Sc., M.Sc. |
10 | Mr. Rohit Raj Mishra | Adhoc PGT | B.E (E.C) |
11 | Mrs. Simran Kaur | Adhoc PGT | B.Com.,M.B.A(Finance) |
12 | Mr. Ajay Joshi | TGT | M.A. Eng.,B.Ed |
13 | Mr. Pranay Kumar Gautam | TGT | M.A. (Sanskrit and Hindi),B.Ed |
14 | Mrs. Sarika Joshi | TGT | M.A. (Hindi),B.Ed |
15 | Mrs. Varsha Singh | TGT | S. Sc., H. Sc., B.Sc., M.sc.,B.Ed |
16 | Mrs. Housil Sawle | TGT | M.A (English),B.Ed |
17 | Mrs. Priyanka Gupta | TGT | B.Sc., B.Ed., PGDCA |
18 | Mrs. Sarita Solanki | TGT | B.Sc., M.Sc., B.Ed., DCA |
19 | Mrs. Jaya Billore | TGT | M.A , B.Ed. |
20 | Mr. Hemant Patidar | Adhoc TGT | B.A., D.C.A |
21 | Mrs. Aaradhana Soni | PRT | B.Sc(Bio), M.A. Eng.,B.Ed |
22 | Mrs. Asha Wagh | PRT | B.Sc(Scie), M.Sc(CS),B.Ed |
23 | Mr. Gurnam Kour Bhatia | PRT | B.A., M.A (English),B.Ed |
24 | Mrs. Anubhuti Wagh | PRT | B,Sc., M.A (Hindi), D.lEd. |
25 | Mr. Sharad Kumar Soni | PRT | M.A (English),D.El.Ed. |
26 | Mrs. Meenu Sahu | Adhoc PRT | B.A, B.Ed. |
27 | Miss. Ritu Kushwah | Adhoc PRT | B.E., PGDCA |
28 | Mrs. Mayuri Singh | NTT | 10th,12th, B.Sc.D.El.Ed. |
29 | Mrs. Rupali Barve | NTT | B.A, PGDCA, Montesaree Training, D.Led. |
30 | Mrs. Pooja Soni | Adhoc NTT | B.H.S.C |
31 | Mr. Vishal Bhalse | Adhoc Dance Teacher | Hip.Hop Diploma |
32 | Mrs. Rachna Solanki | Art & Craft Teacher | B.A, M.S.W, DCA, Montessore .Dip. D.Fine Arts |
33 | Mr. Kamal Kumar Gangale | Music Teacher | M.A.(Poli.) & Sangeet Prabhakar |
34 | Mrs. Sushma Padhye | Librarian | B.H.S.C, B.Lib.,M. Lib.,B.Ed. |
35 | Mr. Ajay Parmar | PET | B.C.A, B.P.Ed. |
36 | Mr. Girish Tare | Wellness Teacher | M.A (Eng. Lit.), B.Ed., M.A (Education) |
37 | Mr. Ranjit Subhash Katre | Special Educator | D.S.E (MR) |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through S.B.I.A.D.B Gonda by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Bistan Road,
Khargone (451001) - Madhya Pradesh
: 07282
- 241141
/ 241641
: 07282
- 232431
: mvmkhargone@mssmail.org